If you pass away with $200,000 in your retirement account today, here's what your family actually takes to the bank:
Plus: Your children must withdraw it within 10 years during their peak earning years, increasing their tax burden.
Bonus: Tax-free, paid in weeks, no probate, no 10-year rule.
| Scenario | 401(k) / 403(b) | IUL (F&G) |
|---|---|---|
| You Get Cancer | Withdraw $200k, pay taxes + 10% penalty (if under 59.5). Money is GONE from your retirement. | F&G pays you up to $500k tax-free from your death benefit while you're still alive. |
| You Need Long-Term Care | Drain your account to $0, then rely on family or Medicaid. | Chronic Illness Rider pays you monthly to cover care costs. |
| Emergency $100k Needed | IRS caps loans at $50k. Taking $100k as withdrawal costs ~$40k in taxes/penalties. | Borrow $100k tax-free. Your money stays in the index earning returns. |
What happens if you need to borrow $50,000 and can't pay it back?
| Expense Type | Calculation | Total Cost |
|---|---|---|
| Federal Income Tax | $50,000 x 24% | $12,000 |
| Early Withdrawal Penalty | $50,000 x 10% | $5,000 |
| State Income Tax (NY) | $50,000 x ~6% | $3,000 |
| Total Immediate Cost | $20,000 | |
Plus: That $50,000 would have grown to $137,950 over 15 years at 7% return. Total loss: over $100,000!
| Expense Type | How it Works | Net Cost/Gain |
|---|---|---|
| Loan Interest Charged | F&G charges (e.g., 5.5% capped) | -$2,750/yr |
| Index Credit Earned | Your $50k stays in index (e.g., 7% return) | +$3,500/yr |
| Net Result | +$750 Gain | |
Discover how to maximize your retirement strategy and protect your family's financial future.
Schedule a complimentary consultation to see if this strategy is right for you:
Email Marc Email MaryleneWe'll provide a personalized analysis comparing your current retirement plan to alternative strategies designed to: